<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Falcon Global</title>
	<atom:link href="http://projectcompletionsystem.com/feed" rel="self" type="application/rss+xml" />
	<link>http://projectcompletionsystem.com</link>
	<description></description>
	<lastBuildDate>Mon, 30 Jan 2012 22:01:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Fill</title>
		<link>http://projectcompletionsystem.com/fill</link>
		<comments>http://projectcompletionsystem.com/fill#comments</comments>
		<pubDate>Tue, 31 Aug 2010 00:13:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Zenator]]></category>

		<guid isPermaLink="false">http://projectcompletionsystem.com/?p=223</guid>
		<description><![CDATA[Fill provides the logical link to Operations after Commissioning and Start-up: Fill exports the System, Sub System, Tagged Item structure to the CMMS (SAP, Maximo, JD Edwards, etc) along with all the engineering data and commissioning history for the Maintainable Tagged Items. Fill is absolutely crucial for Operations as it allows them to commence the [...]]]></description>
		<wfw:commentRss>http://projectcompletionsystem.com/fill/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Walkdown Capture</title>
		<link>http://projectcompletionsystem.com/walkdown-capture</link>
		<comments>http://projectcompletionsystem.com/walkdown-capture#comments</comments>
		<pubDate>Tue, 31 Aug 2010 00:12:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Zenator]]></category>

		<guid isPermaLink="false">http://projectcompletionsystem.com/?p=221</guid>
		<description><![CDATA[Walkdown Capture using ruggedized handheld devices programmed with frequently recurring Punch List Items (PLIs): From previous projects we have created a database of the frequently recurring PLIs, variable by industry and type of project. To record each PLI, simply choose System or Tag and choose the PLI from the available list, filtered by Discipline, then [...]]]></description>
		<wfw:commentRss>http://projectcompletionsystem.com/walkdown-capture/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Route</title>
		<link>http://projectcompletionsystem.com/route</link>
		<comments>http://projectcompletionsystem.com/route#comments</comments>
		<pubDate>Tue, 31 Aug 2010 00:12:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Zenator]]></category>

		<guid isPermaLink="false">http://projectcompletionsystem.com/?p=219</guid>
		<description><![CDATA[Route creates a two-way exchange between Zenator Check and Primavera. With Route activated Zenator Check becomes a detailed planning tool, producing highly valuable “Work to Go” lists, Reports on Activities to achieve a Milestone and Lookaheads that can be selected by Discipline, System or Area. All progress and man hour information recorded in Zenator Check [...]]]></description>
		<wfw:commentRss>http://projectcompletionsystem.com/route/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Launch</title>
		<link>http://projectcompletionsystem.com/launch</link>
		<comments>http://projectcompletionsystem.com/launch#comments</comments>
		<pubDate>Tue, 31 Aug 2010 00:11:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Zenator]]></category>

		<guid isPermaLink="false">http://projectcompletionsystem.com/?p=217</guid>
		<description><![CDATA[Launch has two automatic population features: Load the Zenator Check database with engineering data in xls or xml format, and; Import Punch List Items (PLIs) from an external database. This feature is very useful when contractors or subcontractors have a favoured Punch List database, but understand the need for all PLIs to be stored in [...]]]></description>
		<wfw:commentRss>http://projectcompletionsystem.com/launch/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RaptorVision</title>
		<link>http://projectcompletionsystem.com/raptorvision</link>
		<comments>http://projectcompletionsystem.com/raptorvision#comments</comments>
		<pubDate>Tue, 31 Aug 2010 00:11:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Zenator]]></category>

		<guid isPermaLink="false">http://projectcompletionsystem.com/?p=214</guid>
		<description><![CDATA[RaptorVision optical character recognition module working with Allocator: Enables Zenator Check to store records that do not have a Bar Code; There will be many project documents that are not generated by Zenator Check, therefore do not have a Bar Code, but need to be referenced. For example: Inventory Management Stock Reports for Commissioning Spares; [...]]]></description>
		<wfw:commentRss>http://projectcompletionsystem.com/raptorvision/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Allocator</title>
		<link>http://projectcompletionsystem.com/allocator</link>
		<comments>http://projectcompletionsystem.com/allocator#comments</comments>
		<pubDate>Tue, 31 Aug 2010 00:10:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Zenator]]></category>

		<guid isPermaLink="false">http://projectcompletionsystem.com/?p=212</guid>
		<description><![CDATA[Zenator Allocator is one of the products of the Zenator Suite. Its functionality is innovative in the commissioning sphere and it drives enormous cost savings for clients through the time it saves in processing documentation. In basic terms, it automatically allocated documents to the correct location in Zenator Check. In the case of an AITR, [...]]]></description>
		<wfw:commentRss>http://projectcompletionsystem.com/allocator/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reports Plus</title>
		<link>http://projectcompletionsystem.com/reports-plus</link>
		<comments>http://projectcompletionsystem.com/reports-plus#comments</comments>
		<pubDate>Tue, 31 Aug 2010 00:10:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Zenator]]></category>

		<guid isPermaLink="false">http://projectcompletionsystem.com/?p=210</guid>
		<description><![CDATA[Reports Plus create reports of all types in xls: High level management and granular, detailed reports; Tabular and graphical formats; Bespoke and pre-configured reporting formats]]></description>
		<wfw:commentRss>http://projectcompletionsystem.com/reports-plus/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ITRMate</title>
		<link>http://projectcompletionsystem.com/itrmate</link>
		<comments>http://projectcompletionsystem.com/itrmate#comments</comments>
		<pubDate>Tue, 31 Aug 2010 00:08:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Zenator]]></category>

		<guid isPermaLink="false">http://projectcompletionsystem.com/?p=204</guid>
		<description><![CDATA[ITRMate connecting Tagged Items and Checksheets to create documents with a unique Bar Code: Creates documents referenced with a unique name and Bar Code, avoiding loss of documentation, saving you the time to complete document details and enabling Allocator to automatically assign scanned files in Zenator Check; Develops a coarse estimate for Mechanical Completion (AITRs) [...]]]></description>
		<wfw:commentRss>http://projectcompletionsystem.com/itrmate/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Extractor</title>
		<link>http://projectcompletionsystem.com/extractor</link>
		<comments>http://projectcompletionsystem.com/extractor#comments</comments>
		<pubDate>Tue, 31 Aug 2010 00:04:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Zenator]]></category>

		<guid isPermaLink="false">http://projectcompletionsystem.com/?p=201</guid>
		<description><![CDATA[Extractor enables you to create spreadsheets of: All data by Tagged Item populated in Zenator Check; Checksheet (ITR) Matrices for Preservations (PITRs), Mechanical Completion (AITRs) and Static Commissioning (BITRs); Create bespoke reports and graphs of extracted data in spreadsheet form With Extractor you can easily reorganise the hierarchy in the project tree structure during the [...]]]></description>
		<wfw:commentRss>http://projectcompletionsystem.com/extractor/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commissioning Manager</title>
		<link>http://projectcompletionsystem.com/commissioning-manager</link>
		<comments>http://projectcompletionsystem.com/commissioning-manager#comments</comments>
		<pubDate>Mon, 30 Aug 2010 23:55:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[About Us]]></category>

		<guid isPermaLink="false">http://projectcompletionsystem.com/?p=189</guid>
		<description><![CDATA[Falcon Global has, in the past number of years, become a focus for blue chip clients interested in improving, overhauling and in some cases establishing best practice Commissioning processes and solutions. Our relationships with Commissioning Managers throughout the world is often critical to our being able to deliver success.  Commissioning  Managers typically have 20 years [...]]]></description>
		<wfw:commentRss>http://projectcompletionsystem.com/commissioning-manager/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

